Database
All Skills in The Blood of Dawnwalker (Every Tree, Sourced)
Quick Answer
Sourced 2026-09-04, build 1.003
80 skills across the three trees of The Blood of Dawnwalker — Swordmastery (any time), Witchcraft (day) and Vampirism (night). Each entry lists its effect, unlock costs and day/night limits, compiled from public guides and labeled with its sources and check date. Filter by tree, tier or time of day. Cells with no reliable source show ? — never a guess.
Every skill below is curated from public guides, press coverage and the game's own UI, with each entry's sources and last-checked date on the row. Where independent sources disagree — or nobody documents a value at all — you'll see both claims, or ?, instead of a made-up number. That's the point: this page shows which data the community actually knows, and which it doesn't.
80 results · filtered from 80
| Name | Tree | Tier | Time Cost | Day-Night | Source | State |
|---|---|---|---|---|---|---|
| Ravenous Flock | witchcraft | A | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Aether Cascadeconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Aether Flow | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Amalgam | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Astral Communion | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Bewitching Influence | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Blasphemous Echo | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Blood Surge | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Broad Swing | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Burning Blood | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Charge | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Compel Soul | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Counterattack | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Crimson Feast | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Crimson Rush | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Cycle of Ruin | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Death From Above | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Dimension Ready | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Dirty Trick | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Endless Effort | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Endless Hunger | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Entwined Torment | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Evil Eyeconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Fate's Favour | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Fleet of Foot | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Focus | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Forager | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Forbidden Sigils | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Frugal Witchcraftconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Growing Momentum | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Hastened Corruption | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Herbal Remedies I | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Herbal Remedies II | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Last Stand | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Lasting Maledictionconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Lethal Crescendo | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Life Lock | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Master Fencer | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Medicus I | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Medicus II | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Mercurial Fervour | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Mesmerise | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Nourishing Blood | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Omniblock | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Pack Mule | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Perfect Block | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Perfect Riposte | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Piercing Shriek | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Planeshift | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Potent Bloodconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Precision | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Razorsharp Claws | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Rebound Death | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Renewed Focus | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Restless Blade | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Runic Bulwarkconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Sanguine Renewal | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Scarlet Shield | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Second Skin I | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Second Skin II | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Shadow Step | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Shadow Storm | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Shadow Walk | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Shapeshift | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Sharper Eye | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Shred | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Soul Reaping | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Soul Stigma | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Stinging Blade | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Sustained Focus | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Sword Sage | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Tactical Mastery | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Unholy Fervourconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Unholy Vitality | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Unnatural Resilience | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
| Vigour | swordmastery | ? | ? | any | ★★★★★ | Reported· 2026-09-04 |
| Voracious Bite | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Vrakhiri Might | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Wild Blood | vampirism | ? | ? | night | ★★★★★ | Reported· 2026-09-04 |
| Witchcraft Masteryconflicting | witchcraft | ? | ? | day | ★★★★★ | Reported· 2026-09-04 |
Cells marked ? have no reliable public source yet; they stay empty rather than filled. Time costs are registered per skill in the time system guide.
Quick facts
80 skills across 3 trees (Swordmastery / Witchcraft / Vampirism) in The Blood of Dawnwalker, compiled from public sources, last checked 2026-09-04. Fields per entry: effect, unlock costs, rank requirements, day/night limits. Values no reliable public source documents are shown as ?. Dataset: /data/skills.json.